Saint Paul Mayoral Race
Important Dates
Election Day
Tuesday, November 7, 2017
Election Day
Tuesday, November 7, 2017
News Articles
Late surge in cash flows into St. Paul mayor's race | October 24, 2017 | Star Tribune
Snapshot: Who's running for mayor in St. Paul and why | October 16, 2017 | MPR News
St. Paul mayoral candidates address neighborhood inequities, subsidies and education | October 14, 2017 | Lillie News
The future of the Ford site just became the clearest dividing line in the St. Paul mayor's race | September 25, 2017 | MinnPost
The five leading St. Paul mayoral candidates just did a 'Shark Tank'-like pitch to voters. Here's what they said. | September 20, 2017 | MinnPost
Amid a packed race, mayoral hopefuls to hit community forums in coming months | September 20, 2017 | Pioneer Press
Melvin Carter, Pat Harris running even in St. Paul mayor campaign fundraising | September 14, 2017 | Pioneer Press
Dayton endorses Melvin Carter, his staff member, for St. Paul mayor | September 13, 2017 | Star Tribune
Mark Dayton endorses Melvin Carter for St. Paul mayor | September 13, 2017 | Pioneer Press
Pat Harris, Melvin Carter each raise more than $250,000 in race for St. Paul mayor | September 12, 2017 | Star Tribune
St. Paul: Mayoral candidates, business advocates weigh in on proposed budget | August 19, 2017 | Pioneer Press
As filings close, 11 candidates are running for St. Paul Mayor | August 15, 2017 | Pioneer Press
23 candidates file to run for mayor in Minneapolis, St. Paul | August 15, 2017 | Star Tribune
12 weeks to Election Day, St. Paul mayoral candidates quiet but busy | August 15, 2017 | Pioneer Press
Where the votes that elect Minneapolis and St. Paul mayors come from | August 3, 2017 | MinnPost
Mayoral candidates confront a more progressive and diverse St. Paul | July 31, 2017 | Star Tribune
Editorial: Round 2 with St. Paul mayoral candidates. Today, Pat Harris | July 20, 2017 | Pioneer Press
Editorial: Round 2 with candidates for St. Paul mayor. Today, Tom Goldstein | July 14, 2017 | Pioneer Press
Editorial: Round 2 with St. Paul mayoral candidates. Today, Melvin Carter | July 13, 2017 | Pioneer Press
Editorial: Round 2 with St. Paul mayoral candidates. Today, Dai Thao | July 12, 2017 | Pioneer Press
St. Paul DFL fails to endorse a mayoral candidate | June 17, 2017 | Star Tribune
Editorial: For people who care about voting in St. Paul | May 25, 2017 | Pioneer Press
Pellgrom, Kastelic: A list of jobs, jobs, jobs priorities for our next mayor | May 21, 2017 | Pioneer Press
Late surge in cash flows into St. Paul mayor's race | October 24, 2017 | Star Tribune
Snapshot: Who's running for mayor in St. Paul and why | October 16, 2017 | MPR News
St. Paul mayoral candidates address neighborhood inequities, subsidies and education | October 14, 2017 | Lillie News
The future of the Ford site just became the clearest dividing line in the St. Paul mayor's race | September 25, 2017 | MinnPost
The five leading St. Paul mayoral candidates just did a 'Shark Tank'-like pitch to voters. Here's what they said. | September 20, 2017 | MinnPost
Amid a packed race, mayoral hopefuls to hit community forums in coming months | September 20, 2017 | Pioneer Press
Melvin Carter, Pat Harris running even in St. Paul mayor campaign fundraising | September 14, 2017 | Pioneer Press
Dayton endorses Melvin Carter, his staff member, for St. Paul mayor | September 13, 2017 | Star Tribune
Mark Dayton endorses Melvin Carter for St. Paul mayor | September 13, 2017 | Pioneer Press
Pat Harris, Melvin Carter each raise more than $250,000 in race for St. Paul mayor | September 12, 2017 | Star Tribune
St. Paul: Mayoral candidates, business advocates weigh in on proposed budget | August 19, 2017 | Pioneer Press
As filings close, 11 candidates are running for St. Paul Mayor | August 15, 2017 | Pioneer Press
23 candidates file to run for mayor in Minneapolis, St. Paul | August 15, 2017 | Star Tribune
12 weeks to Election Day, St. Paul mayoral candidates quiet but busy | August 15, 2017 | Pioneer Press
Where the votes that elect Minneapolis and St. Paul mayors come from | August 3, 2017 | MinnPost
Mayoral candidates confront a more progressive and diverse St. Paul | July 31, 2017 | Star Tribune
Editorial: Round 2 with St. Paul mayoral candidates. Today, Pat Harris | July 20, 2017 | Pioneer Press
Editorial: Round 2 with candidates for St. Paul mayor. Today, Tom Goldstein | July 14, 2017 | Pioneer Press
Editorial: Round 2 with St. Paul mayoral candidates. Today, Melvin Carter | July 13, 2017 | Pioneer Press
Editorial: Round 2 with St. Paul mayoral candidates. Today, Dai Thao | July 12, 2017 | Pioneer Press
St. Paul DFL fails to endorse a mayoral candidate | June 17, 2017 | Star Tribune
Editorial: For people who care about voting in St. Paul | May 25, 2017 | Pioneer Press
Pellgrom, Kastelic: A list of jobs, jobs, jobs priorities for our next mayor | May 21, 2017 | Pioneer Press
Candidate Forums
None scheduled at this time
None scheduled at this time
Ranked-Choice Voting
In 2009, voters in St. Paul approved a change to the election process by instituting ranked-choice voting. The first election that utilized the system was in 2011. Ranked-choice voting, also known as instant run-off voting or IRV, eliminates political primaries for St. Paul City Council or Mayor races. Instead of primaries, all candidates that enter the race are allowed on the ballot – thus eliminating the requirement for an endorsement by one political party.
When you vote using the ranked-choice system your ballot allows you to rank candidates in order of support instead of choosing one. If your first selection does not receive enough votes to win, your second choice is counted. The first candidate to receive over 50% of the votes wins. If one candidate does not receive higher than 50%, the votes continue to be counted until two candidates are remaining and the candidate with the most votes wins.
The benefits of ranked choice voting include allowing outside or third party candidates to have the same abilities as major party candidates to run for city offices. Opponents, however, believe that the ranked-choice voting system can make voting more difficult for citizens and question if it is constitutional.
If you have questions about the ranked-choice voting system or would like to learn more, please reach out to the SPACC Public Affairs team and we would be happy to talk with you.
In 2009, voters in St. Paul approved a change to the election process by instituting ranked-choice voting. The first election that utilized the system was in 2011. Ranked-choice voting, also known as instant run-off voting or IRV, eliminates political primaries for St. Paul City Council or Mayor races. Instead of primaries, all candidates that enter the race are allowed on the ballot – thus eliminating the requirement for an endorsement by one political party.
When you vote using the ranked-choice system your ballot allows you to rank candidates in order of support instead of choosing one. If your first selection does not receive enough votes to win, your second choice is counted. The first candidate to receive over 50% of the votes wins. If one candidate does not receive higher than 50%, the votes continue to be counted until two candidates are remaining and the candidate with the most votes wins.
The benefits of ranked choice voting include allowing outside or third party candidates to have the same abilities as major party candidates to run for city offices. Opponents, however, believe that the ranked-choice voting system can make voting more difficult for citizens and question if it is constitutional.
If you have questions about the ranked-choice voting system or would like to learn more, please reach out to the SPACC Public Affairs team and we would be happy to talk with you.